Comparison
Voltage Network vs. pay-per-lead marketplaces
Pay-per-lead marketplaces like Angi and Thumbtack can work for general home services, but commercial low-voltage contractors often find the per-lead, shared-lead model expensive and poorly targeted. Voltage Network takes a different approach: a flat-fee directory built specifically for structured cabling and low-voltage work.
| Voltage Network | Pay-per-lead | |
|---|---|---|
| Pricing model | Flat monthly or annual rate | Pay per lead, often variable |
| Per-lead fees | None — never charged per inquiry | Charged for each lead |
| Lead exclusivity | Inquiries from your listing go to you | Leads often shared with several pros |
| Focus | Commercial low-voltage & structured cabling only | General home & local services |
| Contact display | Your phone, email & website shown directly | Contact often gated behind the platform |
| Project sourcing | Live permit + federal bid feed in your metro | Inbound form leads only |
| Commitment | Cancel anytime, no contracts | Varies by platform |
Comparison reflects the typical flat-fee directory model vs. the pay-per-lead marketplace model. Specific platform terms vary and change over time.
Own your metro with a flat-fee listing
Top placement, direct contact display, and a live project-lead feed — no per-lead fees.